Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | Samsung GQ32Q50AEUXZG TV 81.3 cm (32") 2K Ultra HD Smart TV Wi-Fi Black | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2100838470 | 2100540032 | 2101221566 | 2101221653 | 2100954102 |
On offer since | 18.03.2023 | 01.09.2022 | 26.07.2024 | 26.07.2024 | 22.08.2025 |
Price | 445,39 EUR | 239,59 EUR | 212,89 EUR | 385,79 EUR | 578,09 EUR |
Weight | 7.48kg | 6.35kg | 5.96kg | 11.66kg | 11.76kg |
Manufacturer | Samsung | Lg | Panasonic | | Sony |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | | Hardware/Electronic |
Bluetooth | Yes | Yes | Ja | Ja | Y | WLAN-ready | Ja | Ja | Ja | Ja | Ja | TV-Typ | QLED LCD | LED LCD | LED LCD | LED LCD | LED LCD | Bildschirmdiagonale | 32 Zoll | 32 Zoll | 24 Zoll | 43 Zoll | 43 Zoll | Curved TV | Nein | Nein | Nein | Nein | Nein | Max. Auflösung | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 1366 x 768 Pixel | 3840 x 2160 Pixel | 3840 x 2160 Pixel | High Dynamic Range | Ja HDR | Ja HDR | Ja HDR | Ja HDR | Ja HDR | HDR10 | Ja | Ja | Ja | Ja | Ja | HLG | Ja | Ja | Ja | Ja | Ja | Energieeffizienzklasse | F | F | E | F | G | Farbwert | eek--class-f | eek--class-f | eek--class-e | eek--class-f | eek--class-g | Auflösung | Full HD | Full HD | WXGA (1366 x 768) | 4K / Ultra HD | 4K / Ultra HD | Musikleistung | 20 Watt | 10 Watt | 2 x 2,5 Watt | 2 x 10 Watt | 2 x 10 Watt | ITEMS | Samsung GQ32Q50AEUXZG TV 81.3 cm (32") 2K Ultra HD Smart TV Wi-Fi Black | | | | |
DVB-S2 | Ja | Ja | Ja | Ja | Ja | DVB-C | Ja | Ja | Ja | Ja | Ja | DVB-T2 | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | DVB-T2 HD | Ja freischaltbar für Privatsender | Ja freischaltbar für Privatsender | Nein freischaltbar für Privatsender | Nein freischaltbar für Privatsender | Ja freischaltbar für Privatsender | WLAN | Ja | Ja | Ja | Ja | Ja | SmartTV | Ja | Ja | Ja | Ja | Ja | Betriebssystem | Tizen | webOS 22 | TiVo OS | TiVo OS | Android TV | HbbTV | Ja | Nein | Ja | Ja | Ja | Marke | Samsung | LG | Panasonic | Panasonic | Sony | Modellkennung | GQ32Q50AEU | 32LQ63006LA | TB-24S40AEZ | TB-43W60AEZ | KD-43X75WL | Leistungsaufnahme im Ein-Zustand | 27 kWh/1000h | 27 kWh/1000h | 16 kWh/1000h | 51 kWh/1000h | 59 kWh/1000h | Energieeffizienzklasse im HDR-Modus von A | G höchste Effizienz | G höchste Effizienz | G höchste Effizienz | G höchste Effizienz | G höchste Effizienz | Leistungsaufnahme im Ein-Zustand im HDR-Modus | 44 kWh/1000h | 40 kWh/1000h | 28 kWh/1000h | 108 kWh/1000h | 77 kWh/1000h | Sichtbare Bildschirmdiagonale | 32 Zoll | 32 Zoll | 24 Zoll | 43 Zoll | 43 Zoll | Bildschirmauflösung | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 1366 x 768 Pixel | 3840 x 2160 Pixel | 3840 x 2160 Pixel | Common Interface | 1x | 1x | 1x | 1x | 1x | Standfuß | Ja | Im Lieferumfang | Im Lieferumfang | Im Lieferumfang | Im Lieferumfang | Wandhalterung | Optional erhältlich | Optional erhältlich | Optional erhältlich | Optional erhältlich | Optional erhältlich | Halterungsstandard VESA | 100x100 mm | 200x200 mm | 75x75 mm | 100x100 mm | 200x200 mm | Farbe | schwarz | schwarz | schwarz / silber | schwarz | schwarz | ITEMS | Samsung GQ32Q50AEUXZG TV 81.3 cm (32") 2K Ultra HD Smart TV Wi-Fi Black | | | | |
Höhe inkl. Standfuß | 47,85 cm | 46,4 cm | 37,2 cm | 60,0 cm | 63,2 cm | Höhe ohne Standfuß | 42,56 cm | 43,7 cm | 33,4 cm | 56,1 cm | 56,7 cm | Tiefe inkl. Standfuß | 15,42 cm | 18,0 cm | 13,4 cm | 23,5 cm | 26,6 cm | Tiefe ohne Standfuß | 2,99 cm | 8,29 cm | 6,3 cm | 8,7 cm | 7,0 cm | Gewicht inkl. Standfuß | 5,3 kg | 4,7 kg | 3,75 kg | 11,0 kg | 9,5 kg | Gewicht ohne Standfuß | 5,4 kg | 4,65 kg | 3,60 kg | 7,5 kg | 9,3 kg | more features | smart-tv hbbtv dvb-t2-hd dlna hdr10plus | smart-tv usb dvb-s2 airplay-2 hdr hdr10 | smart-tv hbbtv dvb-c hdr10 dolby-vision | smart-tv hbbtv dvb-t2 bluetooth wlan hdr10plus dolby-vision | smart-tv hbbtv dolby-atmos usb bluetooth wlan hdr hdr10 dolby-vision |
Other interesting products in TVs |
TV | TV Type | QLED LCD | TV Reception | DVB-S | Yes | DVB-S2 | Yes | DVB-C | Yes | DVB-T | Yes | DVB-T2 - free-to-air HD channels | Yes | DVB-T2 HD - unlockable for private stations | Yes | Codecs | MPEG2 / MPEG4 (H.264) | Analogue | Yes | Referring to Energy Label (2017/1369/EU) | Trade Mark | Samsung | Model | GQ32Q50AEU | Energy efficiency class from A (highest efficiency) to G (lowest efficiency) | F | Power consumption in on-mode (kWh/1000h) | 27 | Energy efficiency class in HDR mode from A (highest efficiency) to G (lowest efficiency) | G | Power consumption in on-mode in HDR mode (kWh/1000h) | 44 | Visible Screen Diagonal (cm) | 80 | Visible Screen Diagonal (inch) | 32 | Resolution in Pixels | 1920 x 1080 | Product Features TV | Feature 2 | smart-tv | Feature 3 | hbbtv | Feature6 | dvb-t2-hd | Feature11 | dlna | Feature12 | hdr10plus | Ports | HDMI 1.4 | 3x | DisplayPort | No | Common Interface | CI+ | Common Interface - Number | 1x | Multichannel Audio | Dolby Digital | Yes | Dolby Digital Plus | Yes | Mounting | Stand | Yes | Wall Mount | Optional at Extra Cost | Mounting Standard VESA in mm | 100x100 | Internet TV | Smart TV | Yes | Operating System | Tizen | HbbTV | Yes | Direct Internet Access | Yes | HDR (High Dynamic Range) | HDR (High Dynamic Range) | Yes | HDR10 | Yes | HDR10+ | Yes | Dolby Vision | No | HLG | Yes | General | Colour | Black | Height incl. Stand in cm | 47,85 | Height without Stand in cm | 42,56 | Depth incl. Stand in cm | 15,42 | Depth without Stand in cm | 2,99 | Weight incl. Stand in kg | 5,3 | Weight without Stand in kg | 5,4 | Equipment | Energy Efficiency Class | F | Energy Efficiency Class | F | Colour Value | eek--class-f | Resolution | Full HD | Hotel Mode | No | 4K Upscaling | Yes | 8K Upscaling | No | Display | Screen Diagonal in cm | 81 | Screen Diagonal in inch | 32 | Curved TV | No | max. Resolution in Pixels | 1920 x 1080 | Connectivity | W-LAN | Yes | Bluetooth | Yes | Audio | Music Power Output in Watts | 20 | Subwoofer | No |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Samsung GQ32Q50AEUXZG TV 81.3 cm (32") 2K Ultra HD Smart TV Wi-Fi Black" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|