Weight & dimensions |
Width | 77.5 mm |
Weight | 198 g |
Height | 162.2 mm |
Depth | 7.4 mm |
Display |
Screen shape | Flat |
Pixel density | 385 ppi |
Gorilla Glass version | Gorilla Glass Victus+ |
Display technology marketing name | Super AMOLED |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16 million colours |
Display glass type | Gorilla Glass |
Display diagonal | 17 cm |
Display brightness | 1200 cd/m² |
Brand specific technologies | Always-on display |
Processor |
Processor model | 1580 |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor boost frequency | 2.91 GHz |
Storage |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Camera |
Third rear camera sensor size | 1/5.0 " |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera pixel size | 1.12 µm |
Third rear camera field of view (FOV) angle | 78 ° |
Third rear camera aperture number | 2.4 |
Slow motion rate | 480 fps in HD, 240 fps in HD |
Slow motion mode | Yes |
Second rear camera sensor size | 1/3.0 " |
Second rear camera resolution (numeric) | 12 MP |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 123 ° |
Second rear camera aperture number | 2.2 |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Rear camera type | Triple camera |
Rear camera sensor size | 1/1.56 " |
Rear camera resolution (numeric) | 50 MP |
Rear camera pixel size | 1 µm |
Rear camera flash | Yes |
Rear camera field of view (FOV) angle | 84 ° |
Rear camera aperture number | 1.8 |
Portrait mode | Yes |
Panorama | Yes |
Night mode | Yes |
Maximum frame rate | 480 fps |
Macro photography | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Image stabilizer | Yes |
Front camera type | Single camera |
Front camera sensor size | 1/3.2 " |
Front camera resolution (numeric) | 12 MP |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 81 ° |
Front camera aperture number | 2.2 |
Flash type | LED |
Camera image formats supported | DNG, HEIF, JPEG |
Auto focus | Yes |
Ports & interfaces |
USB version | 2.0 |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Network |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi Direct | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
Near Field Communication (NFC) | Yes |
Mobile network generation | 5G |
MIMO | Yes |
Bluetooth version | 5.3 |
Bluetooth | Yes |
5G standard | Sub6 FDD, Sub6 TDD |
5G data rate (max) | 2.33 Gbit/s |
5G bands supported | 800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
4G standard | LTE-TDD & LTE-FDD |
4G data rate (max) | 1200 Mbit/s |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2600 MHz |
3G standards | UMTS, WCDMA |
3G bands supported | 850,900,1900,2100 MHz |
Battery |
Battery recharge time | 1.8 h |
Battery capacity | 5000 mAh |
Packaging content |
AC adapter included | No |
Performance |
Wireless charging | No |
Screen sharing | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Face recognition | Yes |
Design |
Product colour | Olive |
International Protection (IP) code | IP67 |
Form factor | Bar |
Colour name | Awesome Olive |
Navigation |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Galileo | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Multimedia |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio system | Dolby Atmos |
Software |
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | One UI 7.0 |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Play, Google Search, YouTube |
Sensors |
Proximity sensor | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Power |
USB Type-C charging port | Yes |