Your search:
No selection
Filter results:
|
Technical specifications | Language |
Weight & dimensions | | Weight | 163 g | | Width | 75.6 mm | | Depth | 5.8 mm | | Height | 158.2 mm | Technical details | | Security update term | 31 May 2032 | Storage | | RAM capacity | 12 GB | | Internal storage capacity | 256 GB | | Compatible memory cards | Not supported | | User memory | 221.2 GB | Software | | Platform | Android | | Operating system installed | Android 15 | | User interface (UI) | One UI 7.0 | Sensors | | Proximity sensor | Yes | | Accelerometer | Yes | | Ambient light sensor | Yes | | Gyroscope | Yes | | Barometer | Yes | | Geomagnetic sensor | Yes | | Hall sensor | Yes | Processor | | Processor family | Qualcomm Snapdragon | | Processor model | 8 Elite | | Processor frequency | 3.5 GHz | | Processor cores | 8 | | Processor boost frequency | 4.47 GHz | Power | | USB Type-C charging port | Yes | Ports & interfaces | | USB connector type | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | | Headphone connectivity | USB Type-C | Performance | | Fast charging | Yes | | Wireless charging | Yes | | Fingerprint reader | Yes | | Hearing aid compatibility | Yes | Packaging content | | AC adapter included | No | | Cables included | USB Type-C | Other features | | Repairability index | 8.4 | Network | | SIM card capability | Dual SIM | | Mobile network generation | 5G | | SIM card type | NanoSIM + eSIM | | 3G standards | WCDMA | | 4G standard | LTE-TDD & LTE-FDD | | 5G standard | Sub6 SDL, Sub6 TDD | | Top Wi-Fi standard | Wi-Fi 7 (802.11be) | | Bluetooth | Yes | | 2G standards | GSM | | Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | | Bluetooth version | 5.4 | | 3G bands supported | 850,900,1900,2100 MHz | | 4G bands supported | 700,850,900,1500,1800,1900,2100,2300,2500,2600 MHz | | 5G bands supported | 700,850,900,1900,2100,2300,2500,2600,3500,3700 MHz | | Wi-Fi Direct | Yes | | MIMO | Yes | | Modulation | 4096-QAM | | Near Field Communication (NFC) | Yes | Navigation | | Position location | Yes | | GPS (satellite) | Yes | | GLONASS | Yes | | BeiDou | Yes | | Galileo | Yes | | Quasi-Zenith Satellite System (QZSS) | Yes | Multimedia | | Speakers | stereo | | Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | | Video formats supported | 3G2, 3GP, AVI, FLV, M4A, MKV, WEBM | Messaging | | Short Message Service (SMS) | Yes | | E-mail | Yes | Endurance | | Energy efficiency class | A | | Battery endurance per cycle | 2405 min | | Battery endurance in cycles | 2000 | | Repeated free fall reliability class | A | | Repairability class | C | | International Protection (IP) code | IP68 | | Energy efficiency scale | A to G | Display | | Display diagonal | 17 cm | | Display resolution | 3120 x 1440 pixels | | Screen shape | Flat | | Display technology marketing name | Dynamic AMOLED 2X | | Display glass type | Gorilla Glass | | Gorilla Glass version | Gorilla Glass Victus 2 | | Display number of colours | 16 million colours | | Maximum refresh rate | 120 Hz | | Brand specific technologies | Always-on display | Design | | Form factor | Bar | | Product colour | Black | | Colour name | Titanium Jet Black | Certificates | | Head SAR (EU) | 1.235 W/kg | | Body SAR (EU) | 1.25 W/kg | Camera | | Rear camera type | Dual camera | | Rear camera resolution (numeric) | 200 MP | | Front camera type | Single camera | | Front camera resolution (numeric) | 12 MP | | Rear camera flash | Yes | | Second rear camera resolution (numeric) | 12 MP | | Third rear camera resolution (numeric) | 200 MP | | Fourth rear camera resolution (numeric) | 200 MP | | Rear camera aperture number | 1.7 | | Second rear camera aperture number | 2.2 | | Optical zoom | 2 x | | Digital zoom | 10 x | | Front camera aperture number | 2.2 | | Flash type | LED | | Video capture resolution (max) | 7680 x 4320 pixels | | Maximum frame rate | 30 fps | | Auto focus | Yes | | Image stabilizer | Yes | | Image stabilizer type | Optical Image Stabilization (OIS) | | Night mode | Yes | | Panorama | Yes | | Portrait mode | Yes | | Slow motion mode | Yes | | Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD | Battery | | Battery capacity | 3900 mAh | | Removable battery | No | | Continuous video playback time | 24 h |
Compare with similar items |
| ITEMS | Samsung Galaxy S25 Edge [Energieklasse A] | | | | |
| | !["Samsung-Samsung Galaxy S25 Edge [Energieklasse A]-Samsung-Hardware/Electronic" "Samsung-Samsung Galaxy S25 Edge [Energieklasse A]-Samsung-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/326/021/08806097326021k.jpg) |  |  |  |  |
| | | | | | |
| Item number | 2101404786 | 2101092180 | 2101340078 | 2101340621 | 2101404785 |
| On offer since | 15.05.2025 | 20.01.2024 | 31.01.2025 | 03.02.2025 | 15.05.2025 |
| Price | 653,59 EUR | 532,19 EUR | 969,79 EUR | 1.057,49 EUR | 687,59 EUR |
| Weight | 163 g | 167 g | 218 g | 218 g | 163 g |
| Manufacturer | Samsung | Samsung Semiconductor | Samsung Semiconductor | Samsung Semiconductor | Samsung |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 17 cm | 15.8 cm | 17.5 cm | 17.5 cm | 17 cm | | Display resolution | 3120 x 1440 pixels | 2340 x 1080 pixels | 3120 x 1440 pixels | 3120 x 1440 pixels | 3120 x 1440 pixels | | Screen shape | Flat | Flat | Flat | Flat | Flat | | Display technology marketing name | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X | | Display number of colours | 16 million colours | 16 million colours | 16 million colours | 16 million colours | 16 million colours | | Maximum refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | | Brand specific technologies | Always-on display | Always-on display | Always-on display | Always-on display | Always-on display | | Processor family | Qualcomm Snapdragon | Samsung Exynos | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | | Processor model | 8 Elite | 2400 | 8 Elite | 8 Elite | 8 Elite | | Processor cores | 8 | 10 | 8 | 8 | 8 | | Processor boost frequency | 4.47 GHz | 3.2 GHz | 4.47 GHz | 4.47 GHz | 4.47 GHz | | RAM capacity | 12 GB | 8 GB | 12 GB | 12 GB | 12 GB | | Internal storage capacity | 256 GB | 128 GB | 256 GB | 512 GB | 512 GB | | ITEMS | Samsung Galaxy S25 Edge [Energieklasse A] | | | | |
| Rear camera type | Dual camera | Triple camera | Quad camera | Quad camera | Dual camera | | Rear camera resolution (numeric) | 200 MP | 50 MP | 200 MP | 200 MP | 200 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 12 MP | 10 MP | 50 MP | 50 MP | 12 MP | | Rear camera aperture number | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | | Second rear camera aperture number | 2.2 | 2.4 | 3.4 | 3.4 | 2.2 | | Optical zoom | 2 x | 3 x | 10 x | 10 x | 2 x | | Digital zoom | 10 x | 30 x | 100 x | 100 x | 10 x | | Front camera aperture number | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | | Video capture resolution (max) | 7680 x 4320 pixels | 7680 x 4320 pixels | 4320 x 7680 pixels | 4320 x 7680 pixels | 7680 x 4320 pixels | | Maximum frame rate | 30 fps | 240 fps | 240 fps | 240 fps | 30 fps | | Auto focus | Yes | Yes | Yes | Yes | Yes | | Image stabilizer | Yes | Yes | Yes | Yes | Yes | | Image stabilizer type | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | | Night mode | Yes | Yes | Yes | Yes | Yes | | Panorama | Yes | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | ITEMS | Samsung Galaxy S25 Edge [Energieklasse A] | | | | |
| Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | | 3G standards | WCDMA | UMTS WCDMA | UMTS WCDMA | UMTS WCDMA | WCDMA | | 4G standard | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | | 5G standard | Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 SDL Sub6 TDD | | Bluetooth | Yes | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | | Bluetooth version | 5.4 | 5.3 | 5.4 | 5.4 | 5.4 | | 3G bands supported | 850,900,1900,2100 MHz | 850,900,1900,2100 MHz | 850,900,1900,2100 MHz | 850,900,1900,2100 MHz | 850,900,1900,2100 MHz | | 4G bands supported | 700 850 900 1500 1800 1900 2100 2300 2500 2600 MHz | 700 800 850 900 1500 1800 1900 2100 2300 2500 2600 MHz | 700 800 850 900 1500 1800 1900 2100 2300 2500 2600 MHz | 700 800 850 900 1800 1900 2100 2300 2500 2600 MHz | 700 850 900 1500 1800 1900 2100 2300 2500 2600 MHz | | 5G bands supported | 700 850 900 1900 2100 2300 2500 2600 3500 3700 MHz | 700 800 850 900 1500 1800 1900 2100 2300 2500 2600 3500 3700 MHz | 700 800 850 900 1500 1800 1900 2100 2300 2500 2600 3500 3700 MHz | 700 800 850 900 1500 1800 1900 2100 2300 2500 2600 3500 3700 MHz | 700 850 900 1900 2100 2300 2500 2600 3500 3700 MHz | | Wi-Fi Direct | Yes | Yes | Yes | Yes | Yes | | MIMO | Yes | Yes | Yes | Yes | Yes | | Modulation | 4096-QAM | 1024-QAM | 4096-QAM | 4096-QAM | 4096-QAM | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | | Form factor | Bar | Bar | Bar | Bar | Bar | | Product colour | Black | Black | Black Titanium | Black Titanium | Black | | International Protection (IP) code | IP68 | IP68 | IP68 | IP68 | IP68 | | ITEMS | Samsung Galaxy S25 Edge [Energieklasse A] | | | | |
| Fast charging | Yes | Yes | Yes | Yes | Yes | | Wireless charging | Yes | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | BeiDou | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Quasi-Zenith Satellite System (QZSS) | Yes | Yes | Yes | Yes | Yes | | Audio formats supported | 3GA AAC AMR APE AWB DFF DSF FLAC IMY M4A Mid MIDI MP3 MXMF OGA OGG OTA RTTTL RTX WAV XMF | 3GA AAC AMR APE AWB DFF DSF FLAC IMY M4A Mid MIDI MP3 MXMF OGA OGG OTA RTTTL RTX WAV XMF | 3GA AAC AMR APE AWB DFF DSF FLAC IMY M4A Mid MIDI MP3 MXMF OGA OGG OTA RTTTL RTX WAV XMF | 3GA AAC AMR APE AWB DFF DSF FLAC IMY M4A Mid MIDI MP3 MXMF OGA OGG OTA RTTTL RTX WAV XMF | 3GA AAC AMR APE AWB DFF DSF FLAC IMY M4A Mid MIDI MP3 MXMF OGA OGG OTA RTTTL RTX WAV XMF | | Video formats supported | 3G2 3GP AVI FLV M4A MKV WEBM | 3G2 3GP AVI FLV M4V MKV MP4 WEBM | 3G2 3GP AVI FLV M4V MKV MP4 WEBM | 3G2 3GP AVI FLV M4V MKV MP4 WEBM | 3G2 3GP AVI FLV M4A MKV WEBM | | Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 15 | Android 14 | Android 15 | Android 15 | Android 15 | | Battery capacity | 3900 mAh | 4000 mAh | 5000 mAh | 5000 mAh | 3900 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | Yes | | Barometer | Yes | Yes | Yes | Yes | Yes | | Geomagnetic sensor | Yes | Yes | Yes | Yes | Yes | | ITEMS | Samsung Galaxy S25 Edge [Energieklasse A] | | | | |
| Hall sensor | Yes | Yes | Yes | Yes | Yes | | Width | 75.6 mm | 70.6 mm | 77.6 mm | 77.6 mm | 75.6 mm | | Depth | 5.8 mm | 7.6 mm | 8.2 mm | 8.2 mm | 5.8 mm | | Height | 158.2 mm | 147 mm | 162.8 mm | 162.8 mm | 158.2 mm | | Third rear camera resolution (numeric) | 200 MP | 12 MP | 50 MP | 50 MP | 200 MP | | more features | no information | mobilfunkstandard-5g lte wlan kabelloses-laden dual-sim nano-sim usb-c-buchse | no information | no information | no information |
Other interesting products in Smartphones&Cell Phones |
There are currently no product reviews.
|  |
|
|
 |
|