Weight & dimensions |
| Weight | 194 g |
| Width | 75.5 mm |
| Depth | 7.76 mm |
| Height | 164.8 mm |
| Package width | 184 mm |
| Package depth | 98 mm |
| Package height | 37.5 mm |
| Package weight | 408 g |
Storage |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Virtual RAM (max) | 8 GB |
| RAM type | LPDDR4X |
| RAM clock speed | 2133 MHz |
| Maximum memory card size | 1 TB |
Software |
| Platform | Android |
| Operating system installed | Android 15 |
| User interface (UI) | ColorOS 15 |
Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Processor |
| Processor family | MediaTek Dimensity |
| Processor model | 6300 |
| Processor frequency | 2.4 GHz |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
Power |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Power Delivery (USB PD) | Yes |
Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Performance |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | SuperVOOC |
| Graphics card | Mali-G57 MC2 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
Packaging content |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Other features |
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
Network |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Dual-band |
| Near Field Communication (NFC) | Yes |
Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
Endurance |
| Energy efficiency class | A |
| Battery endurance per cycle | 3730 min |
| Battery endurance in cycles | 1600 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
Display |
| Display diagonal | 16.9 cm |
| Display resolution | 1604 x 720 pixels |
| Screen shape | Flat |
| Screen to body ratio | 89.9 % |
| Panel type | LCD |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 120 Hz |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| DCI-P3 coverage | 84 % |
| Pixel density | 264 ppi |
Design |
| Form factor | Bar |
| Product colour | Green, Olive |
Certificates |
| Digital Living Network Alliance (DLNA) certified | Yes |
Camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Rear camera sensor size | 1/2.88 " |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.612 µm |
| Rear camera field of view (FOV) angle | 75 ° |
| Second rear camera field of view (FOV) angle | 88 ° |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 3-element lens |
| Front camera lens elements | 4-element lens |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 80 ° |
| Front camera flash | Yes |
| Maximum frame rate | 120 fps |
| Video recording modes | 720p, 1080p |
| Auto focus | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | No |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 720P@120fps |
| AI scene recognition | Yes |
Battery |
| Battery capacity | 5800 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |