Your search:
No selection
Filter results:
|
 |
 |
| Delivery to US in: |
 |
5-9 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#4502 in Monitors #88554 in Computer |
 | | Style: |
Monitors |
 |
| Product No.: |
2101436918 |
 |
|
| Description: | Philips 27E1N1200A - 27 Zoll Full HD Monitor, 120 Hz, Adaptive Sync., Lautsprecher (1920x1080, 1x D-Sub, 1x HDMI 1.4, 1x DisplayPort 1.2) schwarz (27E1N1200A/00) Technische Daten Hersteller Philips Diagonale 27" (68.6cm), Klasse: 26"-27" Auflösung 1920x1080 (FHD), 16:9, 82ppi Bildwiederholfrequenz 120Hz (1920x1080) Reaktionszeit 4ms (GtG) Panel IPS Farbtiefe 8bit (16.7 Mio. Farben) Beschichtung matt (non-glare), 25% Haze-Level, Härtegrad 3H Hintergrundbeleuchtung LED, Blaulichtfilter Helligkeit 300cd/?m² (typisch) Kontrast 1.500:1 (statisch) Blickwinkel 178°/?178° Form gerade (flat) Variable Synchronisierung Adaptive Sync Unschärfereduktionsfunktion Philips SmartImage Anschlüsse 1x DisplayPort 1.2, 1x HDMI 1.4, 1x VGA, 1x 3.5mm Klinke Line-Out, 1x 3.5mm Klinke Line-In, 1x AC-In C14 (Netzanschluss) Signalfrequenz DisplayPort 30-140kHz (H) /? 48-120Hz (V), HDMI 30-140kHz (H) /? 48-120Hz (V), VGA 30-85kHz (H) /? 48-75Hz (V) sRGB 104% CIE1931 (Abdeckung) Adobe RGB 81.2% CIE1976 (Abdeckung) |  | | Manufacturer No.: |
27E1N1200A/00 |
 | Product Safety
Responsible Person for the EU:
Philips GmbH Market DACH Röntgenstrasse 22, 22335 Hamburg, Deutschland Unternehmenskommunikation@philips.com |  |
|
Compare with similar items |
| ITEMS | 68,5cm (27,0") 27E1N1200A 16:09 VGA+HDMI+DP IPS bl. | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101436918 | 2101204212 | 2101076154 | 2100296472 | 2101431500 |
| On offer since | 24.06.2025 | 27.06.2024 | 29.12.2023 | 23.04.2021 | 14.06.2025 |
| Price | 157,89 EUR | 525,89 EUR | 354,19 EUR | 297,59 EUR | 662,09 EUR |
| Weight | 6.76kg | 9.72kg | 11.05kg | 13.17kg | 12.82kg |
| Manufacturer | Philips | Asus | LENOVO | Aoc | Dell |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 68.6 cm | 67.3 cm | 68.6 cm | 80 cm | 86.4 cm | | Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 3440 x 1440 pixels | | Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 | | Display technology | LCD | OLED | LED | LED | QD-OLED | | Touchscreen | No | No | No | No | No | | HD type | Full HD | Quad HD | Quad HD | 2K Ultra HD | Wide Quad HD | | Panel type | IPS | WOLED | IPS | IPS | OLED | | Response time | 4 ms | 0.03 ms | 6 ms | 4 ms | 0.03 ms | | Screen shape | Flat | Flat | Flat | Flat | Curved | | Contrast ratio (typical) | 1500:1 | 1500000:1 | 1000:1 | 1000:1 | 1500000:1 | | Maximum refresh rate | 120 Hz | 240 Hz | 75 Hz | 75 Hz | 240 Hz | | Display number of colours | 16.7 million colours | 1.073 billion colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | | Display brightness (typical) | 300 cd/m² | 275 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | | ITEMS | 68,5cm (27,0") 27E1N1200A 16:09 VGA+HDMI+DP IPS bl. | | | | |
| Viewing angle, horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Viewing angle, vertical | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Pixel pitch | 0.311 x 0.311 mm | 0.229 x 0.229 mm | 0.233 x 0.233 mm | 0.274 x 0.274 mm | 0.232 x 0.232 mm | | Viewable size, horizontal | 59.8 cm | 59 cm | 59.7 cm | 69.8 cm | 80 cm | | Viewable size, vertical | 33.6 cm | 33.4 cm | 33.6 cm | 39.3 cm | 33.7 cm | | NVIDIA G-SYNC | No | Yes | No | No | Yes | | AMD FreeSync | No | Yes | No | No | Yes | | Flicker-free technology | Yes | Yes | Yes | Yes | Yes | | Built-in speaker(s) | Yes | No | Yes | Yes | No | | Built-in camera | No | No | Yes | No | No | | Product colour | Black | Black | Black | Black | Blue | | Built-in USB hub | No | Yes | Yes | Yes | Yes | | HDMI | Yes | Yes | Yes | Yes | Yes | | HDMI ports quantity | 1 | 2 | 1 | 2 | 2 | | HDMI version | 1.4 | 2.0 | 2.1 | 1.4 | 2.1 | | DisplayPorts quantity | 1 | 1 | 2 | 1 | 1 | | VESA mounting | Yes | Yes | Yes | Yes | Yes | | Cable lock slot | Yes | Yes | Yes | Yes | Yes | | Height adjustment | No | 12 cm | 15.5 cm | Yes | Yes | | Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington | | ITEMS | 68,5cm (27,0") 27E1N1200A 16:09 VGA+HDMI+DP IPS bl. | | | | |
| Tilt adjustment | Yes | Yes | Yes | Yes | Yes | | Tilt angle range | -5 - 20 ° | -5 - 20 ° | -5 - 23.5 ° | -5 - 21 ° | -5 - 21 ° | | Power consumption (typical) | 20.2 W | 25 W | 30 W | 35 W | 31 W | | Power consumption (off) | 0.3 W | 0.3 W | 0.5 W | 0.3 W | 0.3 W | | AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | | AC input frequency | 50/60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | | Width (with stand) | 617 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (with stand) | 211 mm | 219 mm | 204.7 mm | 275.1 mm | 232 mm | | Height (with stand) | 457 mm | 508 mm | 584.6 mm | 650.6 mm | 555.1 mm | | Weight (with stand) | 3.97 kg | 6.7 kg | 7.9 kg | 9.5 kg | 7.73 kg | | Width (without stand) | 617 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (without stand) | 46 mm | 50 mm | 53.9 mm | 57.7 mm | 111.2 mm | | Height (without stand) | 357 mm | 368 mm | 404.8 mm | 434.2 mm | 361.6 mm | | Package weight | 6.56 kg | 9.5 kg | 10.9 kg | 12.3 kg | 13 kg | | Stand included | Yes | Yes | Yes | Yes | Yes |
Other interesting products in Monitors |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "68, 5cm (27, 0) 27E1N1200A 16:09 VGA+ HDMI+ DP IPS bl." or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|