Weight & dimensions |
| Weight | 222 g |
| Width | 145.9 mm |
| Depth | 4.2 mm |
| Height | 156.8 mm |
| Folded width | 7.43 cm |
| Folded depth | 9 mm |
| Package width | 198 mm |
| Package depth | 56 mm |
| Package height | 190 mm |
| Package weight | 710 g |
Storage |
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
Software |
| Platform | Android |
| Operating system installed | Android 15 |
| User interface (UI) | MagicOS 9.0.1 |
Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gravity sensor | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Infrared sensor | Yes |
| Gesture sensor | Yes |
Processor |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| Processor cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 4.32 GHz |
Power |
| USB Type-C charging port | Yes |
Ports & interfaces |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Performance |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 50 W |
| Fast charging technology | SuperCharge |
| Graphics card | Adreno 830 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Packaging content |
| AC adapter included | No |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Network |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC, APTX, APTX-HD, LC3, LDAC, SBC |
| aptX technology | Yes |
| Frequency band | Tri-band |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
Multimedia |
| Speakers | stereo |
| Audio formats supported | 3GP, ACC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MP4 |
Messaging |
| Short Message Service (SMS) | Yes |
| E-mail | Yes |
Endurance |
| International Protection (IP) code | IP58, IP59 |
Display |
| Display diagonal | 20.2 cm |
| Display resolution | 2352 x 2172 pixels |
| Screen shape | Flat |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 5000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| DCI-P3 coverage | 100 % |
| Second display diagonal | 16.3 cm |
| Second display resolution | 2376 x 1060 pixels |
| Second display maximum brightness | 5000 cd/m² |
| Second display type | OLED |
| Second display refresh rate | 120 Hz |
| Second display DCI-P3 coverage | 100 % |
Design |
| Form factor | Clamshell |
| Product colour | Gold |
| Colour name | Dawn Gold |
| Protection features | Dust resistant, Water resistant |
Camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 20 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 64 MP |
| Rear camera resolution | 9216 x 6912 pixels |
| Rear camera aperture number | 2 |
| Second rear camera aperture number | 1.6 |
| Third rear camera aperture number | 2.5 |
| Optical zoom | 3 x |
| Digital zoom | 100 x |
| Front camera resolution | 5120 x 3840 pixels |
| Front camera aperture number | 2.2 |
| Cover camera resolution (numeric) | 20 MP |
| Cover camera aperture number | 2.2 |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Portrait Lighting | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| AI scene recognition | Yes |
Battery |
| Battery capacity | 5820 mAh |
| Battery technology | Lithium Polymer (LiPo) |